|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Germany | DL3AAA | DL3AAA C | 20.11.2024 10:56 18 hours ago |
C | ||||
2 | Germany | DG5NEK | DG5NEK D | 17.11.2024 16:14 3 days ago |
C | ||||
3 | Germany | DD5XL | DD5XL H | 17.11.2024 13:00 3 days ago |
C | ||||
4 | Portugal | CT2GFP | M17-POR A | 17.11.2024 11:08 3 days ago |
A | ||||
5 | Germany | DL1BKA | DL1BKA H | 17.11.2024 09:22 3 days ago |
C | ||||
6 | Germany | DB1DT | DB1DT D | 16.11.2024 15:43 4 days ago |
C | ||||
7 | Germany | DG1IAH | DG1IAH D | 15.11.2024 16:37 5 days ago |
C | ||||
8 | Germany | DL6HAT | DL6HAT D | 15.11.2024 15:39 5 days ago |
C | ||||
9 | Germany | DL7AIS | DL7AIS D | 14.11.2024 20:04 6 days ago |
C |